2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2

2019 Nissan QASHQAI ST-L J11 Series 2 Auto

$20,955

Excl. Govt. Charges
0 views
84,197 kms
Automatic
SUV
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2
2019 Nissan QASHQAI ST-L J11 Series 2

Key information

2019 Nissan QASHQAI ST-L J11 Series 2
Kilometres
84,197kms
Compliance year
2019
Build year
2019
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1GUL221
Rego Expiry
Expires on January 3, 2025
Stock no
1007757
VIN
SJNFBAJ11A2515823

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorRed
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity65 L
Weight1925 kg
Length4394 mm
Height1595 mm
Width1806 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Mandurah Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1007757
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mandurah Used Cars map
Mandurah Used Cars
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Mandurah NissanNissan Dealer in Mandurah WA. Dealer License: MD26609. Motor Vehicle Repairer: MRB7431. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio