2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39

2019 BMW X2 xDrive20d M Sport F39 Auto AWD

$32,955

Excl. Govt. Charges
0 views
54,500 kms
Automatic
SUV
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39
2019 BMW X2 xDrive20d M Sport F39

Key information

2019 BMW X2 xDrive20d M Sport F39
Kilometres
54,500kms
Compliance year
2019
Build year
2019
Engine
1995 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
MH2038C
Stock no
1007748
VIN
WBAYN32060EB30581

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlue
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity51 L
Weight2150 kg
Length4360 mm
Height1526 mm
Width1824 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Mandurah Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1007748
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mandurah Used Cars map
Mandurah Used Cars
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Mandurah NissanNissan Dealer in Mandurah WA. Dealer License: MD26609. Motor Vehicle Repairer: MRB7431. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio